Zooma Annapolis 2008 was the second race in my "running career". I remember the course being pretty difficult and full of hills, which felt more like mountains at the time. I finished the 10K in 1:13:21 (11:48 minute mile) but I am looking forward to beating my time in June 2011! With 20+ races under my belt now and a training schedule in place, I know I can do this!
Below is a training schedule that I have created:
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 April 11 | 3 mile + Strength | 35 tempo | 3 mile + Strength | Spin | Rest | 3 mile Run | Yoga |
2 April 18 | 3.5 mile + Strength | 8 x 400 | 4 mile + Strength | Spin | Rest | 5 mile Run | Yoga |
3 April 25 | 4 mile + Strength | 40 tempo | 3 mile + Strength | Spin | Rest | 6 mile Run | Yoga |
4 May 2 | 4.5 mile + Strength | 9 x 400 | 4 mile + Strength | Spin | Rest | 5K Race | Yoga |
5 May 9 | 5 mile + Strength | 45 tempo | 3 mile + Strength | Spin | Rest | 6 mile Run | Yoga |
6 May 16 | 5.5 mile + Strength | 10 x 400 | 4 mile + Strength | Spin | Rest | 7 mile Run | Yoga |
7 May 23 | 6 mile + Strength | 50 Tempo | 4 mile + Strength | Spin | Rest | 8 mile Run | Yoga |
8 May 30 | 3 mile + Strength | 5 x 400 | 1-3 mile Run | Spin | Rest | Rest | ZOOMA 10K! |
Whether it may be your first or 20+ race, feel free to join me! Sign up at www.zoomarun.com
No comments:
Post a Comment